Skip to content

1969-1974 : 1975-1976 : 1977-1978 : 1979-1980 : 1981 : 1982 : 1983 : 1986 : 1987-1988 : 1989 : 1990 : 1991 : 1994 : 1997 : 1998 : 2001 : 2003-2004 : 2005-2006 : 2007-2008 : 2009 : 2010 : 2011-2012 : 2013 : 2014-2015 : 2016-2017 : 2018-2019

fleetwood mac 2013

FLEETWOOD MAC LIVE 2013

Fleetwood Mac set out on a massive world wide tour in support of the 35th Anniversary of Rumours. The Deluxe Edition Box Sets were released on January 29th. The major North American tour began on April 4th in Columbus, Ohio with UK/European dates kicking off in Dublin, Ireland on September 20th and rounding out an Australian leg on November 10th and ‘Middle Earth’ on December 4th before the final show in Las Vegas on December 30th. The band was stellar and engaging as they gave a full 2 1/2 hour set that satisfied their loyal fans. No opening act needed. During the London shows on September 25th and 27th Christine McVie made a rare and welcome appearance performing with the band during “Don’t Stop”. Tour programs were not made available until the UK/European leg began.

THE SETLIST: OPENING NIGHT 04.04.13

Second Hand News, The Chain, Dreams, Sad Angel*, Rhiannon, Not That Funny, Tusk, Sisters of the Moon**, Sara, Big Love, Landslide, Never Going Back Again, Without You*, Gypsy, Eyes of the World, Gold Dust Woman, I’m So Afraid, Stand Back, Go Your Own Way, World Turning, Don’t Stop, Silver Springs, Say Goodbye

(*First Time Ever Performed Live (new track) **First Time Performed Live Since 1982)

THE SETLIST: FINAL NIGHT 01.08.14 *PRIVATE PERFORMANCE*

The Chain, Dreams, Second Hand News, Rhiannon, Tusk, Big Love, Eyes Of The World, Gold Dust Woman, So Afraid, Stand Back, Go Your Own Way, Don’t Stop

NORTH AMERICAN TOUR DATES

April 4 | Columbus, OH | Nationwide Arena
April 6 | Philadelphia, PA | Wells Fargo Center
April 8 | New York, NY | Madison Square Gardens
April 9 | Washington, DC | Verizon Center
April 11 | Louisville, KY | KFC Yum! Center
April 13 | Chicago, IL | United Center
April 16 | Toronto, ON | Air Canada Centre
April 18 | Boston, MA | TD Garden
April 20 | Uncasville, CT | Mohegan Sun Arena
April 23 | Ottawa, ON | Scotiabank Place
April 24 | Newark, NJ | Prudential Center
April 26 | Pittsburgh, PA | Consol Energy Center
April 28 | St. Paul, MN | Xcel Energy Center
April 30 | Kansas City, MO | Sprint Center
May 1 | Tulsa, OK | BOK Center
May 3 | Little Rock, AR | Verizon Center
May 12 | Winnipeg, MB | MTS Centre
May 14 | Saskatoon, SK | Credit Union Centre
May 15 | Edmonton, AB |Rexall Place
May 17 | Calgary, AB | Scotiabank Saddledome
May 19 | Vancouver, BC | Rogers Arena
May 20 | Tacoma, WA | Tacoma Dome
May 22 | San Jose, CA | HP Pavilion
May 25 | Los Angeles, CA | Hollywood Bowl
May 26 | Las Vegas, NV | MGM Grand Arena
May 28 | Anaheim, CA | Honda Center
May 30 | Phoenix, AZ | US Airways Center
June 1 | Denver, CO | Pepsi Center
June 4 | Dallas, TX | American Airlines Center
June 5 | Houston, TX | Toyota Center
June 7 | Tampa, FL | Tampa Bay | Times Forum
June 8 | Fort Lauderdale, FL | BB&T Center *CANCELLED*
June 10 | Atlanta, GA | Philips Arena
June 12 | Detroit, MI | Joe Louis Arena
June 14 | Chicago, IL | Allstate Arena
June 15 | Cleveland, OH | Quicken Loans Arena
June 18 | Montreal, QC | Bell Center *CANCELLED*
June 19 | Albany, NY | Times Union Center Arena
June 21 | Boston, MA | Comcast Center
June 22 | Wantagh, NY | Nikon at Jones Beach Theatre
June 24 | Charlotte, NC | Time Warner Cable Arena
June 26 | Des Moines, IA | Wells Fargo Center
June 29 | Spokane, WA | Spokane Arena
June 30 | Portland, OR | Rose Garden Arena
July 3 | Los Angeles, CA | Staples Center
July 5 | San Diego, CA | Viejas Arena
July 6 | Sacramento, CA | Sleep Train Arena

UK.EUROPEAN TOUR DATES

Sept 20 | Dublin, Ireland | 02 Dublin
Sept 21 | Dublin, Ireland | 02 Dublin
Sept 24 | London, UK | 02 Arena
Sept 25 | London, UK | 02 Arena
Sept 27 | London, UK | 02 Arena
Sept 29 | Birmingham, UK | LG Arena
Oct 1 | Manchester, UK | MEN Arena
Oct 3 | Glasgow, UK | The Hydro
Oct 6 | Cologne, Germany | Lanxess Arena
Oct 7 | Amsterdam, Netherlands | Ziggo Dome
Oct 9 | Antwerp, Belgium | Sport Palais
Oct 11 | Paris, France | Bercy
Oct 13 | Zurich, Switzerland | Hallenstadion
Oct 14 | Stuttgart, Germany | Schleyerhalle
Oct 16 | Berlin, Germany | 02 World
Oct 18 | Herning, Denmark | Jynske Bank Boxen
Oct 20 | Oslo, Norway | Oslo Spektrum
Oct 23 | Stockholm, Sweden | Globen
Oct 25 | Helsinki, Finland | Hartwall Arena *CANCELLED*
Oct 26 | Amsterdam, Netherlands | Ziggo Dome
Nov 10 | Sydney, Australia | Sydney Ent. Centre *CANCELLED*
Nov 11 | Sydney, Australia | Sydney Ent. Centre *CANCELLED*
Nov 14 | Brisbane, Australia | Brisbane Ent. Centre *CANCELLED*
Nov 16 | Hope Estate Winery | Hunter Valley *CANCELLED*
Nov 19 | Adelaide, Australia | Adelaide Ent. Centre *CANCELLED*
Nov 22 | Perth, Australia | Perth Arena *CANCELLED*
Nov 23 | Perth, Australia | Perth Arena *CANCELLED*
Nov 26 | Melbourne, Australia | Rod Laver Arena *CANCELLED*
Nov 27 | Melbourne, Australia | Rod Laver Arena *CANCELLED*
Nov 30 | Geelong, Australia | Hill Winery *CANCELLED*
Dec 2 | Brisbane, Australia | Brisbane Ent. Centre *CANCELLED*
Dec 4 | Auckland, New Zealand | Vector Arena *CANCELLED*
Dec 6 | Auckland, New Zealand | Vector Arena *CANCELLED*
Dec 7 | Auckland, New Zealand | Vector Arena *CANCELLED*
Dec 30 | Las Vegas, NV | MGM Grand
Dec 31 | Las Vegas, NV | MGM Grand
Jan 8 | Las Vegas, NV | Paris Hotel *private show*

1969-1974 : 1975-1976 : 1977-1978 : 1979-1980 : 1981 : 1982 : 1983 : 1986 : 1987-1988 : 1989 : 1990 : 1991 : 1994 : 1997 : 1998 : 2001 : 2003-2004 : 2005-2006 : 2007-2008 : 2009 : 2010 : 2011-2012 : 2013 : 2014-2015 : 2016-2017 : 2018-2019

Back To Top
error: Content is protected !!