Skip to content

1969-1974 : 1975-1976 : 1977-1978 : 1979-1980 : 1981 : 1982 : 1983 : 1986 : 1987-1988 : 1989 : 1990 : 1991 : 1994 : 1997 : 1998 : 2001 : 2003-2004 : 2005-2006 : 2007-2008 : 2009 : 2010 : 2011-2012 : 2013 : 2014-2015 : 2016-2017 : 2018-2019

fleetwood mac on with the show 2014

FLEETWOOD MAC ON WITH THE SHOW

THE MAC IS BACK after a lengthy 16 year hiatus the classic Mac lineup of 1975 (Mick Fleetwood, John McVie, Christine McVie, Lindsey Buckingham and Stevie Nicks) were most definitely back! The band had not toured together since 1997’s most successful come back tour The Dance. After Christine’s surprise visit with the band on stage in London 2013 the wheels were in motion for her return. And once again Fleetwood Mac was on top selling out venues across the U.S. and Canada. Christine dusted off her keyboard to perform ‘You Make Loving Fun’, ‘Everywhere’, ‘Over My Head’, ‘Little Lies’ and her classic gem ‘Songbird’. No opening act needed for the 2 1/2 hour shows.

THE SETLIST: OPENING NIGHT 09.30.14

The Chain, You Make Loving Fun*, Dreams, Second Hand News, Rhiannon, Everywhere*, I Know I’m Not Wrong, Tusk, Sisters of the Moon, Say You Love Me, Seven Wonders**, Big Love, Landslide, Never Going Back Again, Over My Head*, Gypsy, Little Lies***, Gold Dust Woman, I’m So Afraid, Go Your Own Way (encore) World Turning, Don’t Stop, Silver Springs (final encore) Songbird*

*1st Time Performed Since 1997
**1st Time Performed Since 1988
***1st Time Performed Since 1990



NORTH AMERICAN TOUR DATES 2014

Sep 30 | Minneapolis, MN | Target Center
Oct 2 | Chicago, IL | United Center
Oct 3 | Chicago, IL | United Center
Oct 6 | New York, NY | Madison Square Garden
Oct 7 | New York, NY | Madison Square Garden
Oct 9 | New York, NY | Today Show Plaza
Oct 10 | Boston, MA | TD Garden
Oct 11 | Newark, NJ | Prudential Center
Oct 14 | Pittsburgh, PA | Consol Energy Center
Oct 15 | Philadelphia, PA | Wells Fargo Center
Oct 18 | Toronto, ON | Air Canada Centre
Oct 19 | Columbus, OH | Nationwide Arena
Oct 21 | Indianapolis, IN | Bankers Life Fieldhouse
Oct 22 | Auburn Hills, MI | The Palace of Auburn Hills
Oct 25 | Boston, MA | TD Garden
Oct 26 | Ottawa, ON | Canadian Tire Centre
Oct 29 | Philadelphia, PA | Wells Fargo Center
Oct 31 | Washington, DC | Verizon Center
Nov 1 | Hartford, CT | XL Center
Nov 10 | Winnipeg, MB | MTS Centre
Nov 12 | Saskatoon, SK | Credit Union Centre
Nov 14 | Calgary, AB | Scotiabank Saddledome
Nov 15 | Edmonton, AB | Rexall Place
Nov 18 | Vancouver, BC | Rogers Arena
Nov 20 | Tacoma, WA | Tacoma Dome
Nov 22 | Portland, OR | Moda Center
Nov 24 | Sacramento, CA | Sleep Train Arena
Nov 25 | San Jose, CA | SAP Center
Nov 28 | Inglewood, CA | The Forum
Nov 29 | Inglewood, CA | The Forum
Dec 2 | San Diego, CA | Viejas Arena
Dec 3 | Oakland, CA | Oracle Arena
Dec 6 | Inglewood, CA | The Forum
Dec 7 | Anaheim, CA | Honda Center
Dec 10 | Phoenix, AZ | US Airways Center
Dec 12 | Denver, CO | Pepsi Center
Dec 14 | Dallas, TX | American Airlines Center
Dec 15 | Houston, TX | Toyota Center
Dec 17 | Atlanta, GA | Philips Arena
Dec 19 | Ft. Lauderdale, FL | BB&T Center
Dec 20 | Tampa, FL | Tampa Bay Times Forum

NORTH AMERICAN TOUR DATES 2015

Jan 16 | Saint Paul, MN | Xcel Energy Center
Jan 17 | Lincoln, NE | Pinnacle Bank Arena
Jan 20 | Grand Rapids, MI | Van Andel Arena
Jan 22 | New York, NY | Madison Square Garden
Jan 24 | Atlantic City, NJ | Boardwalk Hall
Jan 25 | Uniondale, NY | Nassau Coliseum
Jan 28 | Providence, RI | Dunkin’ Donuts Center
Jan 31 | Buffalo, NY | First Niagara Center
Feb 3 | Toronto, ON | Air Canada Centre
Feb 5 | Montreal, QC | Centre Bell Centre
Feb 7 | Uncasville, CT | Mohegan Sun Arena
Feb 8 | Newark, NJ | Prudential Center
Feb 11 | Des Moines, IA | Wells Fargo Arena
Feb 12 | Milwaukee, WI | BMO Harris Bradley Center
Feb 14 | Rosemont, IL | Allstate Arena
Feb 17 | Louisville, KY | KFC Yum! Center
Feb 18 | Cleveland, OH | Quicken Loans Arena
Mar 1 | Austin, TX | Frank Erwin Center
Mar 3 | Houston, TX | Toyota Center
Mar 4 | Dallas, TX | American Airlines Arena
Mar 7 | Charlotte, NC | Time Warner Cable Arena
Mar 8 | Knoxville, TN | Thompson Boling Arena
Mar 11 | North Little Rock, AR | Verizon Arena
Mar 12 | Oklahoma City, OK | Chesapeake Energy Arena
Mar 15 | Charlottesville, VA | John Paul Jones Arena
Mar 17 | Greensboro, NC | Greensboro Coliseum Complex
Mar 18 | Nashville, TN | Bridgestone Arena
Mar 21 | Miami, FL | American Airlines Arena
Mar 23 | Orlando, FL | Amway Center
Mar 25 | Atlanta, GA | Phillips Arena
Mar 27 | St Louis, MO | Scottrade Center
Mar 28 | Kansas City, MO | Sprint Center
Mar 31 | Wichita, KS | INTRUST Bank Arena
Apr 1 | Denver, CO | Pepsi Center
Apr 4 | Vancouver, BC | Rogers Arena
Apr 6 | Bakersfield, CA | Rabobank Arena
Apr 7 | Oakland, CA | Oracle Arena
Apr 10 | Inglewood, CA | The Forum
Apr 11 | Las Vegas, NV | MGM Grand Garden Arena
Apr 14 | Inglewood, CA |The Forum
Apr 17 | Oklahoma City, OK | Chesapeake Energy Arena
Apr 19 | North Little Rock, AR | Verizon Arena

UK/EUROPEAN TOUR DATES 2015

May 27 | London, UK | The O2
May 28 | London, UK | The O2
May 31 | Amsterdam, NL | Ziggo Dome
June 1 | Amsterdam, NL | Ziggo Dome
June 4 | Cologne, DE | Lanxess Arena
June 6 | Antwerp, BE | Sportspaleis
June 8 | Birmingham, UK | LG Arena
June 9 | Birmingham, UK | LG Arena *Postponed until July 7th*
June 12 | Manchester, UK | Manchester Arena *Cancelled*
June 14 | Isle of Wight, UK | Isle of Wight Festival
June 16 | Glasgow, SCO | SSE Hydro
June 17 | Glasgow, SCO | SSE Hydro
June 20 | Dublin, IE | 3 Arena
June 22 | London, UK | The O2
June 24 | London, UK |The O2
June 26 | London, UK | The O2
June 27 | London, UK | The O2
June 30 | Leeds, UK | First Direct Arena
July 1 | Manchester, UK | Manchester Arena
July 4 | Birmingham, UK | LG Arena
July 5 | Leeds, UK | First Direct Arena
July 7 | Birmingham, UK | First Direct Arena
July 8 | Glasgow, SCO | SSE Hydro
July 10 | Dublin, IE | 3 Arena
July 11 | Dublin, IE | 3 Arena

AUSTRALIAN/NZ TOUR DATES 2015

Oct 22 | Sydney, AU | Allphones Arena
Oct 24 | Sydney, AU | Allphones Arena
Oct 25 | Sydney, AU | Allphones Arena
Oct 28 | Adelaide, AU | Coopers Stadium
Oct 30 | Perth, AU | Domain Stadium
Nov 2 | Melbourne, AU | Rod Laver Arena
Nov 4 | Melbourne, AU | Rod Laver Arena
Nov 6 | Melbourne, AU | Rod Laver Arena
Nov 7 | Geelong, AU | Mt. Duneed Estate
Nov 10 | Boondall, AU | Brisbane Ent. Centre
Nov 12 | Bonndall, AU | Brisbane Ent. Centre
Nov 14 | Pokolbin, AU | Hope Estate Winery
Nov 15 | Pokolbin, AU | Hope Estate Winery
Nov 18 | Dunedin, NZ | Forsyth Barr Stadium
Nov 21 | Auckland, NZ | Mt. Smart Stadium
Nov 22 | Auckland, NZ | Mt. Smart Stadium

1969-1974 : 1975-1976 : 1977-1978 : 1979-1980 : 1981 : 1982 : 1983 : 1986 : 1987-1988 : 1989 : 1990 : 1991 : 1994 : 1997 : 1998 : 2001 : 2003-2004 : 2005-2006 : 2007-2008 : 2009 : 2010 : 2011-2012 : 2013 : 2014-2015 : 2016-2017 : 2018-2019

Back To Top
error: Content is protected !!